Global Games Contest Standings
Submitted by Anonymous on Mon, 04/10/2006 - 2:36pm. ::
| Jamey Hammock | 1,327,800 | |
| Brian Beck | 924,800 | |
| Joe Cesarano | 601,800 | |
| Nathan Foster | 360,800 | |
| Jeff Kuo | 285,900 | |
| Troy Vogel | 101,000 | |
| Ed Kunderman | 100,000 | |
| John Ferren | 76,000 | |
| Jim Reid | 50,000 | |
| Shane Day | 50,000 | |
| Rick Perlini | 15,900 | |
| Rich Sanders | 7,500 | |
| Brian Reid | 7,200 |
2006-2007 GLOBAL GAMES STANDINGS
| Charles Ho | GOLD | 1,300,000 |
| Brian Beck | SILVER | 1,175,000 |
| Jeff Kuo | BRONZE | 825,000 |
| Jose Villavicencio | 725,000 | |
| Joe Cesarano | 650,000 | |
| John Yung | 600,000 | |
| Ed Kunderman | 550,000 | |
| Rich Sanders | 475,000 | |
| Gregg Greathouse | 150,000 | |
| Jim Reid | 150,000 | |
| Nathan Foster | 100,000 | |
| Rick Perlini | 75,000 | |
| Brendan Share | 50,000 | |
| Mike DeBello | 50,000 | |
| Mike Voelker | 50,000 |
2005 GLOBAL GAMES FINAL STANDINGS
1. Joe Cesarano (159)
2. Charles Ho (126)
3. Jamey Hammock (102)
4. Jim Reid (85)
5. Roy Paeth (55)
6. John Yung (51)
7. Rich Hale (41)
8. Ed Kunderman (40)
9. Rob Baraszu (25)
9. Dave Bliley (25)
9. Gregg Greathouse (25)
10. Brendan Share (20)
11. Mike DeBello (10)
2003-2004 BASEBALL COALITION FINAL STANDINGS
1. Jamey Hammock (335)
2. Joe Cesarano (284)
3. Brian Beck (180)
4. Nathan Foster (112)
5. Roy Paeth (108)
6. Ron Collins (95)
7. Michael Kish (80)
8. Jeff Kuo (55)
9. Charles Ho (50)
9. Bobby Nance (50)
10. Rob Baraszu (35)
10. Trent Sano (35)
11. Dave Bliley (25)
11. Fred Persch (25)
11. Brendan Share (25)
12. Mike DeBello (10)
